VISA GOLD
Audience
Tous
Validity in years
2 years
| Limit | Morocco | Foreign |
|---|---|---|
| Withdrawal | 10000 MAD Daily | 100000 MAD Yearly |
| Payment | 40000 MAD Weekly | 100000 MAD Yearly |
| Internet | 15000 MAD Yearly | 100000 MAD Yearly |
350
MAD / Yearly
| The price varies depending on the package | |
|---|---|
| ITKANE F3 | 99MAD / Monthly |
| CAM PME F2 | 399MAD / Monthly |
| MAZAYA PLUS F2 | 399MAD / Yearly |
| MAZAYA PLUS F2 | 399MAD / Yearly |
| AL FELLAH F3 | 450MAD / Yearly |
| COMPETENCES PRO F2 | 999MAD / Yearly |
Rating & review
0.0
Based on 0 Review